● 8 models · USD per 1M tokens
Models
Every model we serve, with published input and output prices. Filter by type or creator; sort by any column.
| Creator | Type | ||||
|---|---|---|---|---|---|
| BGE-M3 | BAAI | embedding | 8K | $0.01 | — |
| Qwen3 Embedding 8B | Qwen | embedding | 32K | $0.02 | — |
| Mistral Small 3.2 | Mistral | chat | 128K | $0.06 | $0.18 |
| Gemma 3 27B | chat | 128K | $0.09 | $0.17 | |
| Qwen3 32B | Qwen | chat | 40K | $0.10 | $0.30 |
| Llama 3.3 70B | Meta | chat | 128K | $0.23 | $0.40 |
| DeepSeek V3 | DeepSeek | chat | 128K | $0.27 | $1.10 |
| DeepSeek R1 | DeepSeek | chat | 128K | $0.55 | $2.19 |
No models match these filters.